FH salary study: This is how much graduates of universities of applied sciences earn
The FH Schweiz salary survey provides you with current data on the salaries of graduates from universities of applied sciences. This gives you an overview of your financial prospects.
Compare salaries
The FH Salary Study is a service by FH SCHWEIZ and is rerun every two years. The FH Salary Study shines a light on the salary, work and continuing education situation of graduates of Swiss applied sciences universities. 12,000 applied sciences university graduates provided information for FH Salary Study 2025 on the topics of salary, work situation and continuing education.
Below, you can find the average (median*) salaries of BFH graduates in different fields.
*The median is a statistical measurement. It is the value in the middle when all values of the comparison group are listed in a row in order of size. This value is influenced to a lesser extent by extremes in the comparison group, and is therefore more exact than the arithmetic mean.
Download salary study (in German)
Agricultural, Forest and Food Sciences
Degree programme | Up to 30 years | 31 - 35 years | 36 - 40 years | No age specified |
---|---|---|---|---|
BSc Agriculture | CHF 106'393.– | CHF 111'944.– | CHF 128'008.– | CHF 112'786.– |
BSc Forest Science | Not specified | Not specified | Not specified | CHF 117'790.– |
BSc Food Science & Management | CHF 90'149.– | CHF 102'050.– | Not specified | CHF 100'100.– |
MSc Life Sciences | CHF 95'000.– | CHF 100'000.– | CHF 125'000.– | CHF 97'500.– |
Architecture, Wood and Civil Engineering
Degree programme | Up to 30 years | 31 - 35 years | 36 - 40 years | No age specified |
---|---|---|---|---|
BA Architecture | CHF 85'000.– | CHF 97'975.– | CHF 111'111.– | CHF 90'000.– |
BSc Wood technology | Not specified | Not specified | Not specified | CHF 102'500.– |
BSc Civil Engineering | CHF 93'000.– | CHF 106'125.– | CHF 123'111.– | CHF 98'000.– |
MA Architecture | CHF 83'262.– | CHF 93'000.– | Not specified | CHF 86'970.– |
MSc Engineering | CHF 95'250.– | CHF 113'250.– | CHF 126'873.– | CHF 106'350.– |
Design, Art, Theatre and Other Arts
Degree programme | No age stated |
---|---|
BA Design (Median over all areas) | CHF 78'000.– |
BA Visual Communication | CHF 91'250.– |
BA Music | CHF 97'647.– |
BA Fine Arts | CHF 73'667.– |
BSc Multimedia Production | CHF 83'333.– |
MA Design | CHF 105'000.– |
Health Professions
Degree programme | Up to 30 years | 31 - 35 years | 36 - 40 years | No age specified |
---|---|---|---|---|
BSc Nutrition and Dietetics | CHF 80'500.– | CHF 92'000.– | CHF 101'722.– | CHF 88'600.– |
BSc Physiotherapy | CHF 79'074.– | CHF 92'632.– | CHF 87'100.– | CHF 80'000.– |
BSc Nursing | CHF 83'733.– | CHF 96'000.– | CHF 103'894.– | CHF 88'674.– |
BSc Midwifery | CHF 85'150.– | CHF 90'400.– | CHF 99'900.– | CHF 87'826.– |
MSc Physiotherapy | Not specified | CHF 97'625.– | Not specified | CHF 90'500.– |
MSc Nursing | CHF 93'600.– | CHF 113'750.– | CHF 130'156.– | CHF 112'648 .– |
Social Work
Degree programme | Up to 30 years | 31 - 35 years | 36 - 40 years | No age specified |
---|---|---|---|---|
BSc Social Work | CHF 88'190.– | CHF 98'736.– | CHF 105'200.– | CHF 96'241.– |
MSc Social Work | CHF 94'059.– | CHF 100'700.– | CHF 116'000.– | CHF 107'597.– |
Sports
Degree programme | No age stated |
---|---|
BSc Sports | CHF 93'000.– |
MSc Sport sciences | Not specified |
Engineering and Information Technology
Degree programme | up to 30 years | 30–40 years |
No age stated |
---|---|---|---|
BSc in Mechanical Engineering | CHF 89'100.– | CHF 104'000.– | CHF 100'000.– |
BSc in Electrical Engineering | CHF 90'000.– | CHF 108'950.– | CHF 104'000.– |
BSc in Mechatronics and Systems Engineering | CHF 85'000.– | CHF 102'500.– | CHF 95'000.– |
BSc in Computer Science | CHF 94'827.– | CHF 118'867.– | CHF 112'000.– |
MSc in Engineering | not specified | CHF 112'000.– | CHF 113'000.– |
Degree programme | Up to 30 years | 31 - 35 years | 36 - 40 years | No age specified |
---|---|---|---|---|
BSc Automotive Engineering | Not specified | Not specified | Not specified | CHF 99'450.– |
BSc Mechanical Engineering | CHF 94'472.– | CHF 107'500.– | CHF 113'000.– | CHF 101'000.– |
BSc Electrical Engineering and Information Technology | CHF 90'100.– | CHF 117'900.– | CHF 124'800.– | CHF 106'652.– |
BSc Medical Informatics | Not specified | Not specified | Not specified | CHF 115'715.– |
BSc Computer Science | CHF 107'000.– | CHF 120'000.– | CHF 137'819.– | CHF 116'500.– |
BSc Industrial Engineering and Management Science | CHF 102'000.– | CHF 126'250.– | CHF 140'000.– | CHF 119'583.– |
MSc Engineering | CHF 95'250.– | CHF 113'250.– | CHF 126'873.– | CHF 106'350.– |
Business
Degree programme | up to 30 years | 31 - 35 years | 36 - 40 years | No age specified |
---|---|---|---|---|
BSc Business Administration | CHF 101'000.– | CHF 121'606.– | CHF 140'000.– | CHF 118'000.– |
MSc Business Administration | CHF 105'787.– | CHF 128'980.– | CHF 133'963.– | CHF 131'000.– |
Log in to the FH Salary Study
Log in and discover which reference values apply to various industries, education levels, and locations. People who take part in the study receive a free login from FH Schweiz. All others can acquire a paid login.
Order your login at fhlohn.
Career Services
You haven't found your dream job yet, need help preparing for working life after graduation or with career planning? The Career Services of the Bern University of Applied Sciences will be happy to support you in your search and offer you a wide range of counselling, workshops and events. Your department will provide you with industry- and subject-specific information on starting a career. Find out more now.